Comparison
How Playstore Wizard stacks up.
Side-by-side against the three things indie developers actually do today: handle it in Play Console manually, wire up Fastlane, or pay someone to do it.
| Feature | Playstore Wizard | Play Console (manual) | Fastlane | Hired contractor |
|---|---|---|---|---|
| Step-by-step guided flow | Supported | Not supported | Not supported | Partial support |
| Compliance auto-check against current rules | Supported | Not supported | Not supported | Partial support |
| Data Safety form walkthrough | Supported | Not supported | Not supported | Supported |
| AI listing generator | Supported | Not supported | Not supported | Partial support |
| Asset auto-resize | Supported | Not supported | Partial support | Supported |
| Privacy policy generator | Supported | Not supported | Not supported | Supported |
| One-click submission | Supported | Partial support | Supported | Supported |
| No command line required | Supported | Supported | Not supported | Supported |
| Saves progress automatically | Supported | Supported | Not supported | Not supported |
| Works on mobile | Supported | Partial support | Not supported | Supported |
| Updated for 2026 policies | Supported | Supported | Partial support | Partial support |
| Cost for first app | Free | Free | Free | $500–$2000 |
| Time to first submission | ~1 hour | 1–2 days | 1–3 days setup | 1–2 weeks |
Fully supported
Partial or with caveats
Not supported